|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| DistanceMap | A shape's distance map holds for every node in the shape the information about the distance from the node to the shape contour. |
| Class Summary | |
|---|---|
| DistanceMap2D | A 2-dimensional distance map |
| DistanceMap3D | A 3-dimensional distance map. |
| Skeleton | A data structure to hold information about the skeleton data. |
| SkeletonBranch | A skeleton branch is defined as the set of skeleton nodes between two junction nodes or between an end node and a junction node in that way, that no other junction or end nodes are crossed. |
| SkeletonGraph | A skeleton graph is a reduction of the skeleton to only end nodes and junction nodes. |
| SkeletonNode | data structure to hold information about single skeleton nodes (that is, points on a skeleton) like coordinates, previous node on path etc. |
| SkeletonObject | data structure to hold some meta information about skeletons, like distance map, width, height,... |
| SkeletonPath | A skeleton path between a pair of end nodes is defined as the shortest path between those endnodes with the limitation, that all points in between have to be skeleton points. |
Package containing all skeleton data structures needed.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||